Manufacturer of a wide range of products which include 10hp rotary screw air compressor, industrial rotary screw air compressor and 75 hp industrial rotary screw air compressor.
₹ 105000 / Piece Get Latest Price
| Horsepower (HP) | 10 HP |
| Motor Power | 10 HP |
| Free Air Delivery | 1–2 m³/min |
| Compressor Technology | Fixed Speed |
| Working Pressure | 10 bar |
| Max. Working Pressure (bar) | 10 bar (145 psig) |
| Free Air Delivery (FAD) | 35 CFM |
| Compressor Type | Oil Injected |
| Drive Technology | Fixed Speed |
| Configuration | Base Mounted (Compressor only) |
| Phase | Three Phase |
| Brand Name | DAESER |
| Cooling Method | Air Cooled |
| Lubrication Style | Oil-Injected |
| Drive System | Direct Drive |
| Voltage | 380V / 50Hz / 3-Phase |
| Motor Efficiency Class | IE4 (Super Premium Efficiency) |
| Warranty | 1 Year Comprehensive |
| Manufactring | Made In India |
Minimum order quantity: 1 Piece
₹ 155000 / Piece Get Latest Price
| Horse Power | 20 HP |
| Motor Power | 20 HP |
| Free Air Delivery | 2–4 m³/min |
| Working Pressure | 16 bar |
| Compressor Technology | Screw Compressor |
| Number of Compression Stages | Single Stage |
| Free Air Delivery (FAD) | 50 CFM |
| Compressor Type | Fixed Speed |
| Drive Technology | Fixed Speed |
| Configuration | Base Mounted (Compressor only) |
| Phase | Three Phase |
| Air Tank Capacity | 500 L |
| Cooling Method | Air Cooled |
| Discharge Pressure | 16 Bar |
| Maximum Flow Rate(CFM) | 55 cfm |
| Power Phase | Three Phase |
| Cooling System | Air Cooled |
| Lubrication Style | Oil-Injected |
| Drive System | Direct Drive |
| Voltage | 400V / 50Hz / 3-Phase |
| Motor Efficiency Class | IE4 (Super Premium Efficiency) |
| Warranty | 1 Year Comprehensive |
| Application | For Laser Cutting Machine Use |
Minimum order quantity: 1 Piece
₹ 185000 / Piece Get Latest Price
| Horsepower (HP) | 30 HP |
| Horse Power | 30 HP |
| Compressor Technology | Variable Speed (VFD) |
| Free Air Delivery | 4–6 m³/min |
| Air Tank Capacity | 1000 L |
| Maximum Pressure | 120 PSI |
| Output Power | 22 kW |
| Working Pressure | 8 bar |
| Max. Working Pressure (bar) | 10 bar (145 psig) |
| Configuration | Base Mounted |
| Compressor Type | Variable Speed |
| Brand Name | DAESER |
| Phase | Three Phase |
| Model Name/Number | DPS 30/8A |
| Capacity | 1000 Liters |
| Brand | Daeser |
| Cooling Method | Air Cooled |
| Motor Power | 30 HP |
| Power | AC |
| Output Pressure | 8 And 10 Bar |
| Flow | 125-130 CFM |
| Noise Level | 66 DBA |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 320000 / Piece Get Latest Price
| Horsepower (HP) | 75 HP |
| Horse Power | 75 HP |
| Working Pressure | 8 bar |
| Free Air Delivery | Above 6 m³/min |
| Compressor Technology | Screw Compressor |
| Max. Working Pressure (bar) | 8 bar (116 psig) |
| Configuration | Base Mounted |
| Compressor Type | Fixed Speed |
| Brand Name | Daeser |
| Phase | Three Phase |
| Power Source | AC Three Phase |
| Brand | Daeser |
| Motor Power | 75 HP |
| Discharge Pressure | 8 Bar |
| Cooling System | Air Cooled |
| Number of Compression Stages | Single Stage |
| Cooling Method | Air Cooled |
| Tank Included | Tankless |
| Power Phase | Three Phase |
| Dryer Included | Without Dryer |
| Compressor Noise Level (Db) | 66 Dba |
| Rental Available | No |
| Country of Origin | Made in India |
| Spares Available | Yes |
| Installation/After Sales Service Available | Yes |
| Warranty | 1+3 Year |
| Motor Speed | 2950 RPM |
| Capacity | 50 HP |
Minimum order quantity: 1 Piece
Deepak Kumar (India Sales Head)
Daeser Pneumatics
Ground Floor, Shop No -B-12, Nangloi Metro Station, Nangloi Shoping Comp Metro Rail Corpopration
New Delhi - 110086, Delhi, India