We are a leading Manufacturer of 10 hp screw air compressor, 5 hp reciprocating air compressor, 60hp screw air compressor, 30 hp vfd rotary screw air compressor, double-stage air compressor and two stage reciprocating compressor from New Delhi, India.
₹ 145000 / Piece Get Latest Price
| Horse Power | 10 HP |
| Motor Power | 10 HP |
| Horsepower (HP) | 10 HP |
| Free Air Delivery | 1–2 m³/min |
| Compressor Technology | Screw Compressor |
| Working Pressure | 8 bar |
| Max. Working Pressure (bar) | 8 bar (116 psig) |
| Configuration | Base Mounted |
| Maximum Flow Rate | 40 cfm |
| Brand Name | DAESER |
| Discharge Pressure | 8 Bar |
| Air Tank Capacity | 500 Liters |
| Air Quality Standard | Class II |
| Cooling Method | Air Cooled |
| Air Flow (CFM) | 40 CFM |
| Lubrication Style | Oil Filled |
| Compressor Noise Level (Db) | 64 Db |
| Motor Type | Induction Motor |
| Spares Available | Yes |
| Installation/After Sales Service Available | Yes |
| Warranty | 1 Year |
| Motor | 2950 RPM |
| Motor Speed | 2950 rpm |
| Automation Grade | Automatic |
| Frequency | 415v AC / 50 Hz / 3 Phase |
| Number Of Cylinders | 1 |
| Operational Display Type | PLC Control |
| Accessories | Controls |
| Country of Origin | Made in India |
| Brand | Daeser |
Minimum order quantity: 1 Piece
₹ 55000 / Piece Get Latest Price
| Compressor Type | Reciprocating |
| Tank Capacity | 300 L |
| Horse Power (HP) | 5 HP |
| Motor Power | 5 HP |
| Compressor Technology | Reciprocating Compressor |
| Power Source | AC Three Phase |
| Air Delivery (FAD) | 21 CFM |
| Number of Stages | Single Stage |
| Maximum Pressure | 12 bar (175 psi) |
| Discharge Pressure | 10 bar |
| Maximum Flow Rate | 19 CFM |
| No. of Cylinder | 2 |
| Lubrication Type | Oil Lubricated |
Minimum order quantity: 1 Piece
Reciprocating air compressor, is a type of positive displacement type of air compressor in which air is sucked into a chamber and compressed with the help of a reciprocating piston.
₹ 335000 / Piece Get Latest Price
| Horsepower (HP) | 60 HP |
| Motor Power | 60 HP |
| Horse Power(HP) | 60 |
| Compressor Technology | Fixed Speed |
| Working Pressure | 8 bar |
| Compressor Brand | Daeser |
| Max. Working Pressure (bar) | 8 bar (116 psig) |
| Free Air Delivery (FAD) | 250 CFM |
| Configuration | Base Mounted |
| Number Of Compression Stages | Single Stage |
| Drive Technology | Fixed Speed |
| Brand Name | DAESER |
| Lubrication Style | Oil-Injected |
| Inlet-Outlet Pressure | 8 Bar |
| Air Flow (CFM) | 300 CFM |
| Drive System | Direct Drive |
| Air Receiver Capacity (L) | 1000 L |
| Cooling Method | Air Cooled |
| Motor Type | Induction Motor |
| Motor Efficiency Class | IE4 (Super Premium Efficiency) |
| Warranty | 1 Year Comprehensive |
| Voltage | 415V |
| Frequency | 50Hz |
| Body Materials | MS |
Minimum order quantity: 1 Piece
₹ 170000 / Piece Get Latest Price
| Horsepower (HP) | 30 HP |
| Horse Power | 30 HP |
| Compressor Technology | Variable Speed (VFD) |
| Free Air Delivery | 2–4 m³/min |
| Working Pressure | 10 bar |
| Motor Power | 30 HP |
| Max. Working Pressure (bar) | 10 bar (145 psig) |
| Configuration | Base Mounted |
| Compressor Type | Oil Injected |
| Brand Name | Daeser |
| Phase | Three Phase |
| Cooling Method | Air Cooled |
| Pressure | 10 Bar |
| Output Pressure | 10 KG/CM2 |
| Air Flow (CFM) | 130 CFM |
| Brand | DAESER |
| Air Receiver Capacity (L) | 1000 L |
| Motor Type | Permanent Magnet (IPM) |
Minimum order quantity: 1 Piece
₹ 40000 / Piece Get Latest Price
| Motor Power | 3 HP |
| Horse Power | 3 HP |
| Tank Capacity | 250 L |
| Maximum Pressure | 12 bar (175 psi) |
| Air Delivery (FAD) | 15 CFM |
| Number of Stages | Two Stage |
| Brand | DAESER |
| Maximum Flow Rate(CFM) | 15 CFM |
| Power Source | Electric |
| Country of Origin | Made in India |
₹ 65000 / Piece Get Latest Price
| Horse Power | 5 HP |
| Maximum Flow Rate | 20 CFM |
| Discharge Pressure | 10 bar |
| Tank Capacity | 225 L |
| Phase Type | Three Phase |
| Voltage | 415 V |
| Drive Type | Electric |
| Cooling Method | Air Cooled |
| Mounting Type | Tank Mounted |
| Compressor Noise Level | 60 dB |
₹ 70000 / Piece Get Latest Price
| Horse Power | 7.5 HP |
| Maximum Pressure | 10 bar |
| Maximum Flow Rate | 24 |
| Tank Capacity | 300 L |
| Compressor Type | Piston |
| Number of Cylinders | Double |
| Voltage | 415 V |
| Motor Speed | 1440 RPM |
| Weight | 300 kg |
₹ 125000 / Piece Get Latest Price
| Horse Power | 15 HP |
| Air Tank Capacity | 500 L |
| Maximum Pressure | 120 PSI |
| Maximum Flow Rate | 45 CFM |
| Phase Type | Three Phase |
| Voltage | 415 V |
| Brand | DAESER |
| Motor Speed | 2980 RPM |
Minimum order quantity: 1 Piece
It is a compressor that uses two interlocking helical screws (rotors) to compress air, and the motor drives these screws directly, ensuring efficient power transmission.
⚙️ Working PrincipleAir Intake
Atmospheric air enters through the inlet valve.
Compression
Air gets trapped between two rotating screws:
Male rotor
Female rotor
As the screws rotate, the air volume decreases and pressure increases.
Direct Drive System
The motor is connected directly to the airend (often via a coupling or integrated shaft).
No belts = no power loss.
Air Discharge
Compressed air is discharged and sent to the air receiver or system.
No belt or pulley system
High energy efficiency
Low maintenance
Constant air supply (continuous operation)
Low noise and vibration
Electric motor
Airend (rotary screw element)
Inlet valve
Oil separator (in oil-lubricated types)
Cooling system
Controller panel
| Feature | Direct Drive | Belt Drive |
|---|---|---|
| Efficiency | Higher | Lower (belt losses) |
| Maintenance | Low | Higher (belt wear) |
| Noise | Less | More |
| Initial Cost | Higher | Lower |
Manufacturing industries
Textile plants
Food processing
Automotive workshops
Continuous production systems
Better energy efficiency
Fewer moving parts → less maintenance
Longer lifespan
Stable performance
Higher initial cost
Less flexibility in changing speed (unless VFD is used)
₹ 130000 / Piece Get Latest Price
| Motor Power | 10 HP |
| Tank Capacity | 500 L |
| Maximum Working Pressure | 10 bar (145 psi) |
| Air Delivery (FAD) | 30 CFM |
| Number of Cylinders | 3 |
| Compressor Type | Oil Lubricated |
| Phase | Three Phase |
Minimum order quantity: 1 Piece
It is a compressor where air is drawn in and compressed once in a single cylinder before being delivered to the storage tank or system.
⚙️ Working PrincipleAir Intake
Atmospheric air enters the cylinder through the suction valve.
Compression
A piston moves inside the cylinder and compresses the air in one stroke.
Delivery
Compressed air exits through the delivery valve and goes to the air receiver tank.
Compression done in one stage only
Typically used for low to medium pressure (up to about 6–8 bar)
Simple design
Suitable for intermittent use
Cylinder
Piston
Crankshaft
Suction valve
Delivery valve
Motor
Small workshops
Garages
Spray painting
Household or light industrial use
Pneumatic tools (low pressure)
Simple construction
Low initial cost
Easy maintenance
Compact size
Lower efficiency at higher pressure
More heat generation
Not suitable for heavy-duty or continuous high-pressure use
₹ 105000 / Piece Get Latest Price
| Dryer Type | Heatless Desiccant |
| Horse Power | 15 HP |
| Capacity | 200 cfm |
| Maximum Pressure | 10 bar |
| Dew Point | -40°C PDP |
| Maximum Flow Rate | 200 CFM |
| Working Pressure | 10 bar |
| Tank Capacity | 500 L |
| Desiccant Media | Molecular Sieve |
| Compressor Type | Piston |
| Regeneration Type | Purge Air |
| Number of Cylinders | Double |
| Voltage | 415 V |
| Motor Speed | 1440 RPM |
| Weight | 300 kg |
DAESER Brand Heatless air dryer is a compressed air drying system designed to remove moisture from compressed air without using external heat. It works on the Pressure Swing Adsorption (PSA) principle, where two desiccant-filled towers alternately dry the air and regenerate the desiccant.
Moisture present in compressed air can damage pneumatic equipment, cause corrosion in pipelines, and reduce overall system efficiency. A heatless air dryer ensures clean, dry, and moisture-free compressed air, making it ideal for industries that require high air quality.
Key Features:
No external heater required, resulting in lower energy consumption
Reliable pressure swing adsorption (PSA) technology
Continuous operation with twin-tower design
Achieves low dew point (typically up to -40°C)
Compact, durable, and easy to maintain
Automatic switching valves for uninterrupted airflow
Applications:
Manufacturing industries
Pharmaceutical plants
Food & beverage processing
Textile industries
Automotive and painting lines
Instrument air systems
Benefits:
Prevents corrosion and moisture damage
Improves equipment life and performance
Ensures consistent air quality
Low maintenance and operational cost
Deepak Kumar (India Sales Head)
Daeser Pneumatics
Ground Floor, Shop No -B-12, Nangloi Metro Station, Nangloi Shoping Comp Metro Rail Corpopration
New Delhi - 110086, Delhi, India