Manufacturer of a wide range of products which include 1000 litre air receiver tank, horizontal air receiver tanks, air receiver storage tank and vertical air receiver tank.
₹ 55000 / Piece Get Latest Price
| Storage Volume | 1000 L |
| Tank Capacity | 1000 L |
| Design Pressure | 16 bar |
| Storage Capacity | 1000 L |
| Tank Orientation | Vertical |
| Material Grade | Mild Steel |
| Material | MS |
| Pressure Rating | 10 Bar |
| Tank Coating | Epoxy Painted |
| Compressor Power | 30 HP |
| Mounting Type | Leg Mounted |
| Color | Blue |
| Storage Material | Air |
| Certification | IS 2825 |
| Connection Size | 1 inch |
| Surface Finish | Two Coat Primer and Two Coat Enamel Paint |
Minimum order quantity: 1 Piece
DAESER brand air receiver, sometimes referred to as a compressed air tank, is an integral part of any compressed air system. The main purpose of this is to act as temporary storage to accommodate the peaks of demand from your system and to optimize the running efficiency of your plant.
₹ 24000 / Piece Get Latest Price
| Design Pressure | 16 bar |
| Tank Orientation | Horizontal |
| Material Grade | Mild Steel |
| Material | MS |
| Pressure Rating | 10 Bar |
| Tank Coating | Epoxy Painted |
| Mounting Type | Saddle Mounted |
| Compressor Power | 20 HP |
| Storage Material | Air |
| Surface Finish | Paint Coated |
| Storage Volume | 1500 L |
| Storage Capacity | 500 L |
Minimum order quantity: 1 Piece
₹ 60000 / Piece Get Latest Price
| Storage Volume | 1500 L |
| Storage Capacity(litre) | 1500 L, 1500 L |
| Design Pressure | 16 bar |
| Tank Orientation | Vertical |
| Pressure Rating | 16Bar |
| Material Grade | IS 2062 |
| Tank Coating | Epoxy Painted |
| Compressor Power | 20 HP |
| Material | Mild Steel |
| Usage/Application | Air Compressor |
| Rust Proof | Yes |
| Mounting Type | Leg Mounted |
| Color | Blue |
| Storage Material | Air |
| Thickness | 10mm |
| Capacity Range | 300 - 10000 L |
| Max. Pressure | 16 kg/cm2 |
| Brand | Daeser |
Minimum order quantity: 1 Piece
₹ 32000 / Piece Get Latest Price
| Storage Capacity | 1000 L |
| Storage Volume | 1000 L |
| Design Pressure | 16 bar |
| Tank Orientation | Vertical |
| Material Grade | IS 2062 |
| Material | MS |
| Tank Coating | Epoxy Painted |
| Compressor Power | 50 HP |
| Mounting Type | Skid Mounted |
| Capacity | 1000 L |
| Storage Capacity(litre) | 1000 L |
| Pressure Rating(psi) | 200 |
| Storage Material | Air |
| Country of Origin | Made in India |
| Max Pressure | 16 Bar |
Minimum order quantity: 1 Piece
Deepak Kumar (India Sales Head)
Daeser Pneumatics
Ground Floor, Shop No -B-12, Nangloi Metro Station, Nangloi Shoping Comp Metro Rail Corpopration
New Delhi - 110086, Delhi, India